- Download Internet Explorer for Mac now from Softonic: 100% safe and virus free. More than 5925 downloads this month. Download Internet Explorer latest.
- Feb 02, 2021 Our website provides a free download of Internet Explorer 11.0.17763.771. This free software is an intellectual property of Microsoft. This free software is an intellectual property of Microsoft. The program's installer files are commonly found as iexplore.exe, explorer.exe, Conf.exe, iexplore8.exe or msn6.exe etc.
- Download Internet Explorer Mac Os 9 1 Download
- Download Internet Explorer Mac Os 9 Emulator
- Download Internet Explorer Mac Os 9 2
- Download Internet Explorer Mac Os X
- Download Internet Explorer
Internet Explorer Description. Internet explorer is the well-known web browser which comes with the Windows OS and is used for surfing the internet and browsing web pages.
Pick a software title...to downgrade to the version you love!
Internet Explorer Latest Version
Internet Explorer 10 (Windows 7) (x64)
- Released:
- Nov 13, 2012
- Size:
- 42.71 MB
- Downloads:
- 3,761
- Rating:
Internet Explorer Popular Version
Internet Explorer 6.0
- Released:
- Add info
- Size:
- 76.74 MB
- Downloads:
- 531,853
- Rating:
Select Version of Internet Explorer to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
Internet Explorer 1.0 | Aug 16, 1995 | 1.05 MB |
Internet Explorer 2.0 | Add info | 1.14 MB |
Internet Explorer 3.0 (Windows 3.1) | Add info | 2.01 MB |
Internet Explorer 3.01 (Win3.11) | Add info | 4.47 MB |
Internet Explorer 3.01 (Windows 3.1) | Add info | 4.47 MB |
Internet Explorer 3.02 (WinNT) | Add info | 8.67 MB |
Internet Explorer 3.02 (Windows 3.1) | Add info | 2.95 MB |
Internet Explorer 3.02 (Win95) | Add info | 10.59 MB |
Internet Explorer 4.0 | Add info | 13.32 MB |
Internet Explorer 4.01 (Windows 3.1) | Add info | 1.37 MB |
Internet Explorer 4.01 SP2 | Add info | 52.11 MB |
Internet Explorer 5.0 | Mar 18, 1999 | 12.30 MB |
Internet Explorer 5 (Windows 3.1) | Add info | 8.98 MB |
Internet Explorer 5.01 (Windows 3.1) | Add info | 8.87 MB |
Internet Explorer 5.5 (SP1) | Add info | 84.57 MB |
Internet Explorer 5.5 SP2 | Add info | 84.12 MB |
Internet Explorer 6.0 (Setup Only) | Aug 27, 2001 | 480.24 KB |
Internet Explorer 6.0 | Add info | 76.74 MB |
Internet Explorer 6.0 (Full Installer) | Aug 27, 2001 | 76.74 MB |
Internet Explorer 7.0 Beta 2 | Add info | 11.28 MB |
Internet Explorer 7.0 Beta 3 | Add info | 12.52 MB |
Internet Explorer 7.0 (Final) | Oct 18, 2006 | 14.80 MB |
Internet Explorer 7.0 (x64) | Oct 18, 2006 | 28.29 MB |
Internet Explorer 7.0 | Add info | 14.80 MB |
Internet Explorer 8.0 (XP) | Mar 19, 2009 | 16.10 MB |
Internet Explorer 8.00 | May 2, 2011 | 16.10 MB |
Internet Explorer 8.0 (Vista x64) | Mar 19, 2009 | 24.31 MB |
Internet Explorer 8.0 (XP x64) | Mar 19, 2009 | 32.40 MB |
Internet Explorer 8.0 (Vista) | Mar 11, 2009 | 13.30 MB |
Internet Explorer 8.0.7601.17514IC | Mar 19, 2009 | 16.46 MB |
Internet Explorer 9.0 Beta (7) | Sep 15, 2010 | 18.97 MB |
Internet Explorer 9.0 Beta (Vista) | Sep 15, 2010 | 19.00 MB |
Internet Explorer 9.0 Beta (7 x64) | Sep 15, 2010 | 35.92 MB |
Internet Explorer 9.0 Beta (Vista x64) | Sep 15, 2010 | 35.34 MB |
Internet Explorer 9.0 RC (7 x64) | Feb 13, 2011 | 2.41 MB |
Internet Explorer 9.0 RC (7) | Feb 13, 2011 | 2.36 MB |
Internet Explorer 9.0 (Vista) | Mar 14, 2011 | 17.17 MB |
Internet Explorer 9.0 (Vista x64) | Mar 14, 2011 | 34.46 MB |
Internet Explorer 9.0 (7 x64) | Mar 14, 2011 | 34.70 MB |
Internet Explorer 9.0 (7) | Mar 14, 2011 | 17.28 MB |
Internet Explorer 9.0.8112.16421 | Mar 14, 2011 | 34.70 MB |
Internet Explorer 10 (Windows 7) | Nov 13, 2012 | 22.20 MB |
Internet Explorer 10 (Windows 7) (x64) | Nov 13, 2012 | 42.71 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Internet Explorer Description
Download Internet Explorer Mac Os 9 1 Download
Download Internet Explorer Mac Os 9 Emulator
Internet explorer is the well-known web browser which comes with the Windows OS and is used for surfing the internet and browsing web pages.
Internet explorer was initially released as an add-on package for Windows 95 and the early versions came with a simple looking interface and retro icons. By the time version 2.0 was released IE was part of Windows 95, Windows NT 3.5, and NT 4.0 operating systems; version 3 included support for internet mail and news and the windows address book, unfortunately however this version came with many security and privacy issues which resulted in users reverting back to IE2. IE4 fixed the security and privacy vulnerabilities that were in IE3, but it contained its own issues which were later solved in version IE4.5 which up until this point was the most stable version. IE6 was the last version to support Windows 2000 and included Windows Messenger integration, media bar and also the Internet Explorer Administration Kit which was a customization package for companies wishing to adapt IE to their needs.
IE7 saw tabbed browsing introduced, the interface looked more sleek and it was also the first version to run a check on whether your Windows OS was genuine prior to installation, however Microsoft removed this requirement a year after its release. IE8 released in 2009 made security its priority and enhanced the RSS and CSS support. The 2011 release of IE9 saw little changes in-terms of UI and functionality. Its main improvements are to the performance of web applications and graphics making use of hardware acceleration using Direct2D and DirectX. Other features include the InPrivateBrowsing feature which allows users to browsing data (i.e. history); as for security, users are protected by what is called SmartScreen filter which blocks websites which are fraudulent or contain malware.
Compatibility:
Internet Explorer version 1.0